Search:

   Product Information
   Product Group
   Organic Conductive Polymer Capacitors
   SMD Aluminum Electrolytic Capacitors
   Al. E. Capacitor for Standard & Low ESR
   Al. E. Capacitor for Miniature Type
   Al. E. Capacitor for Non. & Bi-polarized Type
   Al. E. Capacitor for Axial Type
   Al. E. Capacitor for Large Size
   2010 Catalogue Revision

   

 

Series Features Temperature
& Load Life Time
Rated Voltage
Range (V, DC)
Capacitance
Range (μF)
  Al. E. Capacitor for Miniature Type
SEA 7 mmL, General Purpose 85℃, 2,000 Hrs 4 ~ 63 0.1 ~ 1,000
SG 7 mmL, General Purpose 105℃, 1,000 Hrs 4 ~ 63 0.1 ~ 330
SLA 7 mmL, Low Leakage Current 85℃, 2,000Hrs 4 ~ 63 0.1 ~ 100
SA 7 mmL, Low Leakage Current 105℃, 1,000 Hrs 4 ~ 63 0.1 ~ 100
SJ/SJA Wide Temperature Range 105℃, 2,000 Hrs 4 ~ 63 0.1 ~ 470
SS 5 mmL, General Purpose 85℃, 1,000 Hrs 4 ~ 50 0.1 ~ 330
SSG 5 mmL, General Purpose 105℃, 1,000 Hrs 4 ~ 50 0.1 ~ 220
SSL 5 mmL, Low Leakage Current 85 ℃, 1,000 Hrs 4 ~ 50 0.1 ~ 100
SXJ 5 ~ 7mmL, Low ESR 105℃, 1,000 Hrs 6.3 ~ 35 4.7 ~ 220

 

 

回上一頁置頂

 

 
 
TEL:04-24925858 FAX:04-24922768 | Copyright © LELON ELECTRONICS CORP., All rights reserved