Search:

   Product Information
   Product Group
   Organic Conductive Polymer Capacitors
   SMD Aluminum Electrolytic Capacitors
   Al. E. Capacitor for Standard & Low ESR
   Al. E. Capacitor for Miniature Type
   Al. E. Capacitor for Non. & Bi-polarized Type
   Al. E. Capacitor for Axial Type
   Al. E. Capacitor for Large Size
   2010 Catalogue Revision

   

 

Series Features Temperature
& Load Life Time
Rated Voltage
Range (V, DC)
Capacitance
Range (μF)
  Al. E. Capacitor for Large Size
LS Snap-in, General Purpose 85℃, 2,000 Hrs 16 ~ 500 56 ~ 33,000
LS2 Snap-in for Over Voltage Vent Operation Test 85℃, 2,000 Hrs 200, 250, 400, 450 47 ~ 1,800
LSG Snap-in for General Purpose 105℃, 2,000 Hrs 16 ~ 450 56 ~ 22,000
LSM Snap-in, Longer life 105℃, 3,000 Hrs 16 ~ 450 47 ~ 22,000
LSK Snap-in,Long Life 105℃, 5,000 Hrs 200 ~ 450 39 ~ 1,200
LV Flame Retardant 85℃, 2,000 Hrs 400 , 450 56 ~ 680
LVG Flame Retardant 105℃, 2,000 Hrs 400 , 450 47 ~ 470
MEA Screw Terminal, Genernal 85℃, 2,000 Hrs 10 ~ 450 270~680,000
MEK Screw Terminal, Long Life 85℃, 5,000 Hrs 350 ~ 525 1,000 ~ 18,000
MEQ Screw terminal, Long Life 85℃, 20,000 Hrs 350 ~ 450 1,000 ~ 10,000
MGA Screw Terminal, General 105℃, 2,000 Hrs 16 ~ 400 180 ~ 470,000
MGK Screw Terminal, Genernal, Long Life 105℃, 5,000 Hrs 350 ~ 450 1,000 ~ 10,000

 

 

回上一頁置頂

 

 
 
TEL:04-24925858 FAX:04-24922768 | Copyright © LELON ELECTRONICS CORP., All rights reserved